Usage Statistics for test-domain.com

Summary Period: January 2008
Generated 31-Jan-2008 13:10 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 238
Total Files 52
Total Pages 165
Total Visits 26
Total KBytes 1286
Total Unique Sites 32
Total Unique URLs 10
Total Unique Usernames 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 62
Hits per Day 7 64
Files per Day 1 26
Pages per Day 5 62
Visits per Day 0 8
KBytes per Day 41 477
Hits by Response Code
Code 200 - OK 52
Code 304 - Not Modified 2
Code 400 - Bad Request 2
Code 401 - Unauthorized 32
Code 404 - Not Found 147
Code 500 - Internal Server Error 2
Code 502 - Bad Gateway 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 2 0.84% 1 1.92% 2 1.21% 1 3.85% 1 3.13% 12 0.96%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 0.42% 0 0.00% 0 0.00% 0 0.00% 1 3.13% 5 0.35%
5 8 3.36% 8 15.38% 8 4.85% 1 3.85% 1 3.13% 91 7.04%
6 62 26.05% 0 0.00% 62 37.58% 1 3.85% 1 3.13% 252 19.61%
7 16 6.72% 0 0.00% 11 6.67% 1 3.85% 1 3.13% 23 1.79%
8 2 0.84% 0 0.00% 2 1.21% 2 7.69% 2 6.25% 8 0.63%
9 64 26.89% 26 50.00% 39 23.64% 2 7.69% 2 6.25% 477 37.07%
10 17 7.14% 0 0.00% 12 7.27% 2 7.69% 2 6.25% 27 2.11%
11 5 2.10% 2 3.85% 2 1.21% 1 3.85% 2 6.25% 36 2.82%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 0.84% 1 1.92% 1 0.61% 1 3.85% 2 6.25% 10 0.76%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.42% 1 1.92% 1 0.61% 1 3.85% 1 3.13% 12 0.96%
19 12 5.04% 9 17.31% 9 5.45% 8 30.77% 9 28.13% 115 8.97%
20 1 0.42% 0 0.00% 0 0.00% 0 0.00% 1 3.13% 5 0.35%
21 4 1.68% 0 0.00% 0 0.00% 0 0.00% 1 3.13% 18 1.42%
22 2 0.84% 0 0.00% 0 0.00% 0 0.00% 1 3.13% 9 0.71%
23 12 5.04% 0 0.00% 10 6.06% 1 3.85% 3 9.38% 46 3.56%
24 6 2.52% 0 0.00% 0 0.00% 0 0.00% 1 3.13% 27 2.13%
25 4 1.68% 3 5.77% 3 1.82% 2 7.69% 1 3.13% 33 2.54%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 1.26% 1 1.92% 2 1.21% 1 3.85% 2 6.25% 16 1.28%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 0.42% 0 0.00% 0 0.00% 0 0.00% 1 3.13% 5 0.35%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 13 5.46% 0 0.00% 1 0.61% 1 3.85% 2 6.25% 59 4.57%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.84% 0 1 1.92% 0 2 1.21% 0 12 0.96%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.42% 0 0 0.00% 0 0 0.00% 0 4 0.32%
4 1 39 16.39% 0 0 0.00% 1 38 23.03% 5 159 12.38%
5 0 2 0.84% 0 1 1.92% 0 1 0.61% 1 17 1.31%
6 0 1 0.42% 0 0 0.00% 0 0 0.00% 0 5 0.35%
7 0 5 2.10% 0 0 0.00% 0 0 0.00% 1 22 1.70%
8 0 9 3.78% 0 2 3.85% 0 3 1.82% 2 48 3.71%
9 0 28 11.76% 0 1 1.92% 0 12 7.27% 2 74 5.76%
10 0 5 2.10% 0 0 0.00% 0 0 0.00% 1 23 1.77%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 2 62 26.05% 0 0 0.00% 2 62 37.58% 8 252 19.61%
15 0 16 6.72% 0 0 0.00% 0 11 6.67% 1 23 1.79%
16 1 31 13.03% 0 28 53.85% 0 5 3.03% 12 359 27.92%
17 0 4 1.68% 0 2 3.85% 0 4 2.42% 1 24 1.90%
18 0 1 0.42% 0 1 1.92% 0 1 0.61% 0 12 0.96%
19 0 13 5.46% 0 2 3.85% 0 12 7.27% 2 64 5.00%
20 0 3 1.26% 0 2 3.85% 0 2 1.21% 1 29 2.27%
21 0 3 1.26% 0 2 3.85% 0 2 1.21% 1 27 2.11%
22 0 11 4.62% 0 10 19.23% 0 10 6.06% 4 122 9.47%
23 0 2 0.84% 0 0 0.00% 0 0 0.00% 0 9 0.71%

Top 8 of 10 Total URLs
# Hits KBytes URL
1 21 8.82% 244 19.00% /_vti_bin/_vti_aut/author.dll
2 19 7.98% 222 17.28% /
3 5 2.10% 52 4.01% /webalizer/default.html
4 1 0.42% 12 0.95% /TransAndean.htm
5 1 0.42% 1 0.04% /_vti_bin/shtml.dll
6 1 0.42% 2 0.16% /_vti_inf.html
7 1 0.42% 6 0.44% /images.htm
8 1 0.42% 4 0.31% /membership.htm

Top 8 of 10 Total URLs By KBytes
# Hits KBytes URL
1 21 8.82% 244 19.00% /_vti_bin/_vti_aut/author.dll
2 19 7.98% 222 17.28% /
3 5 2.10% 52 4.01% /webalizer/default.html
4 1 0.42% 12 0.95% /TransAndean.htm
5 1 0.42% 6 0.44% /images.htm
6 1 0.42% 4 0.31% /membership.htm
7 1 0.42% 2 0.16% /_vti_inf.html
8 1 0.42% 1 0.04% /_vti_bin/shtml.dll

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 19 7.98% 14 82.35% /
2 1 0.42% 1 5.88% /images.htm
3 1 0.42% 1 5.88% /membership.htm
4 5 2.10% 1 5.88% /webalizer/default.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 19 7.98% 11 73.33% /
2 1 0.42% 1 6.67% /TransAndean.htm
3 1 0.42% 1 6.67% /_vti_inf.html
4 1 0.42% 1 6.67% /images.htm
5 5 2.10% 1 6.67% /webalizer/default.html

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 62 26.05% 0 0.00% 252 19.61% 1 3.85% 216.128.67.231
2 38 15.97% 0 0.00% 155 12.02% 2 7.69% 206.171.171.19
3 32 13.45% 0 0.00% 46 3.59% 2 7.69% 71.62.111.119
4 27 11.34% 26 50.00% 326 25.37% 1 3.85% 66.82.9.83
5 12 5.04% 0 0.00% 55 4.25% 0 0.00% 210.23.229.125
6 10 4.20% 0 0.00% 37 2.89% 1 3.85% 217.160.222.234
7 10 4.20% 10 19.23% 113 8.80% 2 7.69% 219.87.143.231
8 7 2.94% 0 0.00% 32 2.48% 0 0.00% 193.194.69.37
9 6 2.52% 0 0.00% 27 2.13% 0 0.00% 70.44.2.141
10 4 1.68% 3 5.77% 33 2.54% 2 7.69% 66.249.67.195
11 3 1.26% 0 0.00% 4 0.35% 0 0.00% 68.142.212.203
12 3 1.26% 0 0.00% 14 1.06% 0 0.00% 86.124.227.167
13 2 0.84% 0 0.00% 9 0.71% 0 0.00% 116.32.212.201
14 2 0.84% 1 1.92% 12 0.96% 1 3.85% 68.166.123.212
15 2 0.84% 1 1.92% 12 0.96% 1 3.85% 89.208.18.10
16 2 0.84% 2 3.85% 25 1.92% 1 3.85% 91.122.59.69
17 1 0.42% 0 0.00% 5 0.35% 0 0.00% 125.132.157.159
18 1 0.42% 1 1.92% 12 0.96% 1 3.85% 131.162.132.157
19 1 0.42% 0 0.00% 4 0.32% 0 0.00% 148.233.170.243
20 1 0.42% 0 0.00% 4 0.32% 1 3.85% 202.141.252.98
21 1 0.42% 0 0.00% 4 0.32% 1 3.85% 205.209.162.70
22 1 0.42% 0 0.00% 4 0.32% 0 0.00% 209.97.223.234
23 1 0.42% 0 0.00% 4 0.32% 1 3.85% 220.128.222.5
24 1 0.42% 1 1.92% 12 0.96% 1 3.85% 65.26.254.118
25 1 0.42% 1 1.92% 12 0.96% 1 3.85% 68.94.243.244
26 1 0.42% 1 1.92% 6 0.44% 1 3.85% 74.6.23.168
27 1 0.42% 0 0.00% 4 0.32% 0 0.00% 74.6.26.117
28 1 0.42% 1 1.92% 12 0.96% 1 3.85% 76.112.212.138
29 1 0.42% 1 1.92% 12 0.96% 1 3.85% 78.42.100.231
30 1 0.42% 1 1.92% 12 0.96% 1 3.85% 83.5.61.112

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 11.34% 26 50.00% 326 25.37% 1 3.85% 66.82.9.83
2 62 26.05% 0 0.00% 252 19.61% 1 3.85% 216.128.67.231
3 38 15.97% 0 0.00% 155 12.02% 2 7.69% 206.171.171.19
4 10 4.20% 10 19.23% 113 8.80% 2 7.69% 219.87.143.231
5 12 5.04% 0 0.00% 55 4.25% 0 0.00% 210.23.229.125
6 32 13.45% 0 0.00% 46 3.59% 2 7.69% 71.62.111.119
7 10 4.20% 0 0.00% 37 2.89% 1 3.85% 217.160.222.234
8 4 1.68% 3 5.77% 33 2.54% 2 7.69% 66.249.67.195
9 7 2.94% 0 0.00% 32 2.48% 0 0.00% 193.194.69.37
10 6 2.52% 0 0.00% 27 2.13% 0 0.00% 70.44.2.141

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 21 8.82% 21 40.38% 244 19.00% 1 3.85% aglazier

Top 11 of 11 Total User Agents
# Hits User Agent
1 23 9.66% MSFrontPage/6.0
2 11 4.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 10 4.20% Morfeus+Fucking+Scanner
4 4 1.68% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 3 1.26% Mozilla/4.0+(compatible;+MS+FrontPage+6.0)
6 3 1.26% Yahoo-MMCrawler/3.x+(mms+dash+mmcrawler+dash+support+at+yahoo+dash+inc+dot+com)
7 2 0.84% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 1 0.42% AcadiaUniversityWebCensusClient
9 1 0.42% Microsoft+Data+Access+Internet+Publishing+Provider+Protocol+Discovery
10 1 0.42% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
11 1 0.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 238 100.00% 52 100.00% 1286 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01