Usage Statistics for rockymountaindivision.com

Summary Period: June 2008
Generated 10-Jul-2008 00:05 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 32607
Total Files 27400
Total Pages 11877
Total Visits 2292
Total KBytes 316307
Total Unique Sites 967
Total Unique URLs 876
Total Unique Referrers 257
Total Unique Usernames 1
Total Unique User Agents 367
. Avg Max
Hits per Hour 45 1053
Hits per Day 1086 2433
Files per Day 913 2109
Pages per Day 395 1209
Visits per Day 76 104
KBytes per Day 10544 30368
Hits by Response Code
Code 200 - OK 27400
Code 206 - Partial Content 67
Code 304 - Not Modified 2917
Code 400 - Bad Request 15
Code 401 - Unauthorized 6
Code 403 - Forbidden 22
Code 404 - Not Found 1497
Code 405 - Method Not Allowed 26
Code 406 - Not Acceptable 545
Code 500 - Internal Server Error 71
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 40

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1743 5.35% 1644 6.00% 1209 10.18% 94 4.10% 39 4.03% 18743 5.93%
2 1850 5.67% 1569 5.73% 1037 8.73% 84 3.66% 43 4.45% 19173 6.06%
3 2433 7.46% 2109 7.70% 1182 9.95% 91 3.97% 53 5.48% 30368 9.60%
4 1307 4.01% 1231 4.49% 863 7.27% 63 2.75% 43 4.45% 12874 4.07%
5 413 1.27% 319 1.16% 129 1.09% 89 3.88% 59 6.10% 3684 1.16%
6 1236 3.79% 808 2.95% 154 1.30% 67 2.92% 42 4.34% 9139 2.89%
7 538 1.65% 419 1.53% 191 1.61% 64 2.79% 43 4.45% 4634 1.47%
8 1227 3.76% 1179 4.30% 278 2.34% 76 3.32% 40 4.14% 10211 3.23%
9 806 2.47% 650 2.37% 330 2.78% 62 2.71% 32 3.31% 6366 2.01%
10 1600 4.91% 1479 5.40% 677 5.70% 73 3.18% 48 4.96% 17958 5.68%
11 1317 4.04% 1243 4.54% 479 4.03% 71 3.10% 37 3.83% 12990 4.11%
12 1136 3.48% 977 3.57% 554 4.66% 66 2.88% 51 5.27% 10832 3.42%
13 2099 6.44% 1363 4.97% 842 7.09% 103 4.49% 102 10.55% 14597 4.61%
14 592 1.82% 556 2.03% 502 4.23% 58 2.53% 42 4.34% 7627 2.41%
15 736 2.26% 687 2.51% 219 1.84% 66 2.88% 50 5.17% 8512 2.69%
16 658 2.02% 575 2.10% 160 1.35% 104 4.54% 74 7.65% 8136 2.57%
17 920 2.82% 728 2.66% 250 2.10% 66 2.88% 52 5.38% 9273 2.93%
18 951 2.92% 687 2.51% 229 1.93% 76 3.32% 63 6.51% 7303 2.31%
19 677 2.08% 541 1.97% 111 0.93% 60 2.62% 81 8.38% 6013 1.90%
20 1154 3.54% 1003 3.66% 210 1.77% 104 4.54% 90 9.31% 23034 7.28%
21 558 1.71% 445 1.62% 86 0.72% 59 2.57% 79 8.17% 3571 1.13%
22 526 1.61% 435 1.59% 133 1.12% 86 3.75% 67 6.93% 5292 1.67%
23 889 2.73% 765 2.79% 130 1.09% 84 3.66% 102 10.55% 7582 2.40%
24 2269 6.96% 1567 5.72% 190 1.60% 91 3.97% 78 8.07% 17842 5.64%
25 673 2.06% 552 2.01% 122 1.03% 74 3.23% 61 6.31% 8583 2.71%
26 772 2.37% 702 2.56% 122 1.03% 69 3.01% 111 11.48% 7209 2.28%
27 707 2.17% 566 2.07% 137 1.15% 81 3.53% 82 8.48% 4775 1.51%
28 1253 3.84% 1133 4.14% 607 5.11% 70 3.05% 55 5.69% 9662 3.05%
29 970 2.97% 911 3.32% 443 3.73% 79 3.45% 48 4.96% 7566 2.39%
30 597 1.83% 557 2.03% 301 2.53% 68 2.97% 43 4.45% 2757 0.87%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1392 4.27% 39 1170 4.27% 16 497 4.18% 442 13265 4.19%
1 75 2271 6.96% 65 1977 7.22% 19 573 4.82% 1050 31508 9.96%
2 37 1120 3.43% 31 930 3.39% 16 500 4.21% 325 9759 3.09%
3 55 1664 5.10% 46 1383 5.05% 17 530 4.46% 702 21061 6.66%
4 51 1552 4.76% 44 1328 4.85% 17 516 4.34% 483 14493 4.58%
5 51 1542 4.73% 45 1360 4.96% 15 473 3.98% 358 10738 3.39%
6 51 1540 4.72% 30 923 3.37% 19 586 4.93% 368 11028 3.49%
7 19 570 1.75% 16 502 1.83% 16 493 4.15% 190 5695 1.80%
8 17 521 1.60% 15 460 1.68% 13 417 3.51% 277 8295 2.62%
9 21 654 2.01% 18 551 2.01% 17 522 4.40% 280 8407 2.66%
10 26 790 2.42% 22 664 2.42% 17 510 4.29% 242 7265 2.30%
11 31 935 2.87% 26 792 2.89% 16 482 4.06% 333 9976 3.15%
12 29 887 2.72% 25 764 2.79% 15 454 3.82% 301 9039 2.86%
13 37 1131 3.47% 33 1002 3.66% 15 469 3.95% 306 9185 2.90%
14 41 1239 3.80% 33 996 3.64% 17 512 4.31% 357 10724 3.39%
15 33 998 3.06% 29 875 3.19% 15 464 3.91% 445 13349 4.22%
16 55 1675 5.14% 48 1449 5.29% 17 538 4.53% 498 14952 4.73%
17 79 2382 7.31% 61 1831 6.68% 17 530 4.46% 656 19672 6.22%
18 38 1157 3.55% 32 986 3.60% 13 393 3.31% 300 9010 2.85%
19 43 1305 4.00% 40 1224 4.47% 15 472 3.97% 414 12427 3.93%
20 90 2709 8.31% 70 2120 7.74% 16 500 4.21% 635 19044 6.02%
21 53 1597 4.90% 46 1398 5.10% 13 398 3.35% 583 17483 5.53%
22 49 1473 4.52% 45 1358 4.96% 19 575 4.84% 577 17322 5.48%
23 50 1503 4.61% 45 1357 4.95% 15 473 3.98% 420 12610 3.99%

Top 30 of 876 Total URLs
# Hits KBytes URL
1 8476 25.99% 89836 28.40% /
2 619 1.90% 9478 3.00% /_themes/factory/fact1111.css
3 229 0.70% 10440 3.30% /webalizer/usage_200803.html
4 196 0.60% 5095 1.61% /links.htm
5 137 0.42% 1089 0.34% /calendar.htm
6 109 0.33% 935 0.30% /san_luis_summer.htm
7 100 0.31% 852 0.27% /excursions.htm
8 86 0.26% 823 0.26% /san_luis_fall.htm
9 74 0.23% 1263 0.40% /creede_br__2006.htm
10 72 0.22% 355 0.11% /heber_2008.htm
11 71 0.22% 431 0.14% /excursion_gallery.htm
12 69 0.21% 382 0.12% /black_hills_2008.htm
13 65 0.20% 328 0.10% /track_gallery.htm
14 64 0.20% 249 0.08% /LaVeta_lodging.htm
15 64 0.20% 509 0.16% /advertising.htm
16 62 0.19% 257 0.08% /south_fork.htm
17 60 0.18% 697 0.22% /products.htm
18 57 0.17% 189 0.06% /alamosa_lodging.htm
19 57 0.17% 227 0.07% /rmd-who_we_are.htm
20 57 0.17% 590 0.19% /webalizer/default.html
21 56 0.17% 443 0.14% /leadville_2008.htm
22 54 0.17% 268 0.08% /member_gallery.htm
23 53 0.16% 735 0.23% /creede_branch.htm
24 52 0.16% 716 0.23% /slrg_laveta_'06.htm
25 50 0.15% 171 0.05% /membership.htm
26 49 0.15% 541 0.17% /black_hills_'05.htm
27 49 0.15% 167 0.05% /podcasts.htm
28 46 0.14% 165 0.05% /documents.htm
29 39 0.12% 498 0.16% /boulder_branch.htm
30 39 0.12% 512 0.16% /towner_line1.htm

Top 10 of 876 Total URLs By KBytes
# Hits KBytes URL
1 8476 25.99% 89836 28.40% /
2 35 0.11% 14213 4.49% /WebFiles/Documents/RMDLtrBooklet.pdf
3 229 0.70% 10440 3.30% /webalizer/usage_200803.html
4 619 1.90% 9478 3.00% /_themes/factory/fact1111.css
5 15 0.05% 6974 2.20% /WebFiles/Galleries/Track/TownerWork/GMT02.bmp
6 196 0.60% 5095 1.61% /links.htm
7 30 0.09% 3336 1.05% /webalizer/usage_200806.html
8 12 0.04% 2927 0.93% /WebFiles/Podcasts/RMDPC/RMDPC0000.mp3
9 8 0.02% 2747 0.87% /WebFiles/Galleries/Track/TownerWork/GMT12.bmp
10 22 0.07% 2645 0.84% /webalizer/usage_200805.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 8476 25.99% 804 37.26% /
2 196 0.60% 127 5.89% /links.htm
3 74 0.23% 45 2.09% /creede_br__2006.htm
4 109 0.33% 41 1.90% /san_luis_summer.htm
5 57 0.17% 38 1.76% /webalizer/default.html
6 72 0.22% 36 1.67% /heber_2008.htm
7 86 0.26% 34 1.58% /san_luis_fall.htm
8 100 0.31% 30 1.39% /excursions.htm
9 57 0.17% 29 1.34% /alamosa_lodging.htm
10 137 0.42% 29 1.34% /calendar.htm

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 8476 25.99% 636 29.53% /
2 196 0.60% 135 6.27% /links.htm
3 137 0.42% 53 2.46% /calendar.htm
4 109 0.33% 53 2.46% /san_luis_summer.htm
5 74 0.23% 44 2.04% /creede_br__2006.htm
6 64 0.20% 40 1.86% /advertising.htm
7 86 0.26% 38 1.76% /san_luis_fall.htm
8 72 0.22% 37 1.72% /heber_2008.htm
9 64 0.20% 35 1.62% /LaVeta_lodging.htm
10 53 0.16% 35 1.62% /creede_branch.htm

Top 30 of 967 Total Sites
# Hits Files KBytes Visits Hostname
1 6495 19.92% 6495 23.70% 78520 24.82% 262 11.43% 80.244.243.118
2 928 2.85% 906 3.31% 3557 1.12% 15 0.65% 65.40.185.8
3 752 2.31% 484 1.77% 8006 2.53% 8 0.35% 209.189.131.7
4 678 2.08% 369 1.35% 2024 0.64% 8 0.35% 75.111.6.215
5 630 1.93% 74 0.27% 2208 0.70% 1 0.04% 67.68.232.66
6 542 1.66% 229 0.84% 2088 0.66% 1 0.04% 69.128.232.112
7 499 1.53% 499 1.82% 11804 3.73% 1 0.04% 205.161.17.56
8 449 1.38% 449 1.64% 163 0.05% 9 0.39% 91.124.206.67
9 414 1.27% 407 1.49% 2606 0.82% 7 0.31% 75.171.160.58
10 402 1.23% 163 0.59% 1824 0.58% 1 0.04% 139.60.210.5
11 337 1.03% 172 0.63% 2428 0.77% 3 0.13% 67.164.159.39
12 331 1.02% 135 0.49% 1396 0.44% 4 0.17% 71.208.94.98
13 308 0.94% 306 1.12% 2440 0.77% 2 0.09% 72.185.214.187
14 299 0.92% 265 0.97% 2279 0.72% 2 0.09% 72.29.41.211
15 288 0.88% 286 1.04% 2423 0.77% 1 0.04% 66.188.177.146
16 249 0.76% 245 0.89% 811 0.26% 3 0.13% 72.16.185.214
17 248 0.76% 248 0.91% 90 0.03% 6 0.26% 91.124.192.64
18 240 0.74% 119 0.43% 5684 1.80% 53 2.31% 66.249.65.111
19 232 0.71% 232 0.85% 84 0.03% 6 0.26% 91.124.204.51
20 208 0.64% 174 0.64% 669 0.21% 4 0.17% 63.240.83.3
21 197 0.60% 196 0.72% 2275 0.72% 1 0.04% 24.242.44.94
22 189 0.58% 187 0.68% 1047 0.33% 1 0.04% 68.255.102.22
23 188 0.58% 185 0.68% 2167 0.68% 1 0.04% 71.208.170.241
24 183 0.56% 182 0.66% 3333 1.05% 1 0.04% 75.171.117.37
25 182 0.56% 150 0.55% 1274 0.40% 2 0.09% 64.92.146.133
26 181 0.56% 180 0.66% 1271 0.40% 1 0.04% 198.212.228.1
27 177 0.54% 172 0.63% 3501 1.11% 1 0.04% 203.184.2.13
28 177 0.54% 114 0.42% 1029 0.33% 1 0.04% 66.82.9.100
29 171 0.52% 166 0.61% 3854 1.22% 1 0.04% 38.104.58.118
30 170 0.52% 102 0.37% 665 0.21% 1 0.04% 71.208.90.24

Top 10 of 967 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6495 19.92% 6495 23.70% 78520 24.82% 262 11.43% 80.244.243.118
2 499 1.53% 499 1.82% 11804 3.73% 1 0.04% 205.161.17.56
3 752 2.31% 484 1.77% 8006 2.53% 8 0.35% 209.189.131.7
4 112 0.34% 111 0.41% 5881 1.86% 1 0.04% 160.91.113.124
5 240 0.74% 119 0.43% 5684 1.80% 53 2.31% 66.249.65.111
6 171 0.52% 166 0.61% 3854 1.22% 1 0.04% 38.104.58.118
7 928 2.85% 906 3.31% 3557 1.12% 15 0.65% 65.40.185.8
8 177 0.54% 172 0.63% 3501 1.11% 1 0.04% 203.184.2.13
9 183 0.56% 182 0.66% 3333 1.05% 1 0.04% 75.171.117.37
10 71 0.22% 60 0.22% 3085 0.98% 41 1.79% 74.6.8.113

Top 30 of 257 Total Referrers
# Hits Referrer
1 200 0.61% http://chavsum.info/usersearch/video-cartoonetwork.html
2 132 0.40% http://search.live.com/results.aspx
3 113 0.35% http://my-free-download.com/computing-and-internet.html
4 109 0.33% http://cbwatch.com/newproducts.html
5 109 0.33% http://ddpmall.com/Business_to_Business/Business_to_Business.html
6 109 0.33% http://nefket.info/usersearch/geoogle-heart.html
7 109 0.33% http://rnlook.com/utilities.html
8 108 0.33% http://affcore.com/
9 107 0.33% http://internet-business-online.com/newlistings.html
10 106 0.33% http://downloadable-products.com/money-and-employment.html
11 104 0.32% http://lastmall.com/popularlistings.html
12 103 0.32% http://rnproducts.com/newproducts.html
13 86 0.26% http://ww3.potenzmittel.dk/levitra-kaufen/
14 74 0.23% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
15 68 0.21% http://www.google.com/search
16 61 0.19% http://ww3.potenzmittel.dk/viagra-kaufen/
17 58 0.18% http://65.254.95.9/
18 42 0.13% http://www.40inchpluslinks.com/
19 31 0.10% http://www.narcoa.org/excursions/clubs.htm
20 24 0.07% http://64.233.179.104/translate_c
21 23 0.07% http://65.254.95.9/calendar.htm
22 23 0.07% http://www.narcoa.org/excursions/excursions.html
23 21 0.06% http://65.254.95.9/LaVeta_lodging.htm
24 20 0.06% http://www.railspeeders.com/
25 20 0.06% http://www.railspeeders.com/wantads/wantads.asp
26 18 0.06% http://search.yahoo.com/search
27 18 0.06% http://www.railserve.com/jump/jump.cgi
28 17 0.05% http://65.254.95.9/san_luis_fall.htm
29 15 0.05% http://127.0.0.1:4664/preview
30 14 0.04% http://www.teensforcashportal.com/

Top 20 of 78 Total Search Strings
# Hits Search String
1 5 5.49% narcoa
2 2 2.20% bhcrr
3 2 2.20% bnsf towner co line 2008
4 2 2.20% laveta pass railroad
5 2 2.20% ohio railtrail trike
6 2 2.20% railroad motorcar touring motorcars for sale classified advertising for motor cars
7 2 2.20% railroad speeder cars for sale
8 2 2.20% railroad speeder for parts
9 2 2.20% railroad speeders
10 2 2.20% speeder car fairmont m19
11 1 1.10% 72 mga uri ng tayutay
12 1 1.10% abandoned track beds
13 1 1.10% boulder county railway historical society
14 1 1.10% cottonwood cove wagon wheel gap
15 1 1.10% creed-
16 1 1.10% creede colorado 4th of july
17 1 1.10% creede colorado fireworks
18 1 1.10% creede railroad
19 1 1.10% don shank
20 1 1.10% don shank's creede branch

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 24 0.07% 24 0.09% 601 0.19% 1 0.04% aglazier

Top 15 of 367 Total User Agents
# Hits User Agent
1 1772 5.43% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
2 1720 5.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
3 1571 4.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 1405 4.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 1123 3.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 895 2.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 812 2.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 756 2.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+MSN+9.0;MSN+9.1;+MSNbQ002;+MSNmen-us;+MSNcOTH)
9 649 1.99% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
10 643 1.97% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 586 1.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 554 1.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727;+Windows-Media-Player/10.00.00.3990)
13 542 1.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+MathPlayer+2.0;+SV1;+MSDigitalLocker;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
14 541 1.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
15 455 1.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32607 100.00% 27400 100.00% 316307 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01